Standard

SIZE MODEL Max pull load @ 350 bar (1) Max yield load Gap & pin (2) C Rod Ø Ext Ø Stroke L min (pin-to-pin) Dry Weight Oil volume D
kg lb kg lb mm mm mm mm mm mm kg litres zip
5 CL 019 S 0250 608 1341 3865 8521 11,2 27 12 31 250 544 0,9 0,04  
CL 019 S 0400 400 693 1,0 0,07  
CL 019 S 0500 500 794 1,2 0,09  
6 CL 025 S 0270 1348 2971 3865 8521 11,2 27 12 38 270 559 1,3 0,10  
CL 025 S 0350 350 659 1,4 0,13  
CL 025 S 0570 570 909 1,6 0,22  
7 CL 030 S 0250 2118 4670 5631 12414 12,7 35 12 44 250 557 1,5 0,15  
CL 030 S 0350 350 674 1,8 0,21  
CL 030 S 0570 570 814 2,3 0,34  
10 CL 035 S 0250 3029 6678 5631 12414 12,7 35 12 49 250 528 1,7 0,21  
CL 035 S 0380 380 680 2,0 0,32  
CL 035 S 0570 570 902 2,4 0,48  
12 CL 040 S 0250 3766 8303 7738 17059 16 38 16 52 250 574 2,3 0,26  
CL 040 S 0380 380 721 2,6 0,40  
CL 040 S 0570 570 947 3,0 0,60  
17 CL 045 S 0250 4957 10928 10650 23479 16 38 16 58 250 528 2,6 0,35  
CL 045 S 0400 400 703 3,4 0,56  
CL 045 S 0600 600 937 3,7 0,83  
20 CL 050 S 0280 6288 13863 10650 23479 19 43 16 60 280 573 3,4 0,49  
CL 050 S 0400 400 705 4,7 0,70  
CL 050 S 0600 600 925 4,9 1,06  
23 CL 055 S 0300 7356 16216 14028 30926 19 47 20 76 300 610 5,1 0,62  
CL 055 S 0400 400 720 5,8 0,82  
CL 055 S 0600 600 940 7,2 1,24  
28 CL 060 S 0300 8967 19768 17870 39397 19 49 20 86 300 655 5,9 0,75  
CL 060 S 0450 450 820 6,7 1,13 zip
CL 060 S 0700 700 1095 8,2 1,76  
32 CL 070 S 0350 11979 26409 26946 59406 22,2 57 25 94 350 720 9,4 1,18  
CL 070 S 0450 450 830 10,6 1,51 zip
CL 070 S 0700 700 1105 13,6 2,35  
50 CL 080 S 0450 16182 35676 29505 65047 25,4 57 25 108 450 873 13,5 2,04  
CL 080 S 0600 600 1038 15,6 2,72 zip
CL 080 S 1000 1000 1478 23,0 4,54  
60 CL 090 S 0450 19873 43811 44043 97098 31,8 63 31,75 122 450 940 20,0 2,51  
CL 090 S 0650 650 1160 24,0 3,62 zip
CL 090 S 1000 1000 1545 31,0 5,57  
86 CL 100 S 0450 25197 55548 44043 97098 31,8 67 31,75 128 450 995 18,5 3,18  
CL 100 S 0600 600 1160 21,2 4,24 zip
CL 100 S 1000 1000 1600 28,5 7,06  
110 CL 115 S 0500 33626 74131 61483 135547 40 70 35 145 500 1130 28,6 4,71  
CL 115 S 0700 700 1355 31,8 6,60 zip
CL 115 S 1100 1100 1795 39,6 10,37  
160 CL 140 S 0500 50438 111197 81825 180393 45 80 40 174 500 1380 37,7 7,07  
CL 140 S 0700 700 1675 42,7 9,90  


(1) Maximum pull working load at 350 bar with no gas pressure
(2) Rod and tube terminal have the same pin&gap dimensions