Traveler

MODEL Working Load (1) Stroke Bore Ø Rod Ø Overall Length
kg lb mm in mm in mm in mm in
CL 040 DS 0900 1681 3707 900 35,4 40 1,57 20 0,78 2050 80,7
CL 045 DS 0330 2277 5019 330 13,0 45 1,77 20 0,78 980 38,6
CL 050 DS 0900 2942 6486 900 35,4 50 1,97 20 0,78 2102 82,8
CL 050 DS 1000 2942 6476 1000 39,4 50 1,97 20 0,78 2302 90,6
CL 055 DS 1100 2942 6476 1100 43,3 50 1,97 20 0,78 2502 98,5
CL 055 DS 2150 3363 7414 2150 84,6 55 2,17 25 0,98 4745 186,8
CL 055 DS 2000 Titanium (2) 3459 7625 2000 78,7 55 2,17 25 0,98 4812 189
CL 065 DS 2430 5044 11120 2430 95,7 65 2,56 25 0,98 5211 205
CL 070 DS 0749 5990 13205 749 29,5 70 2,76 25 0,98 2490 98
CL 070 DS 1000 5990 13205 1000 39,4 70 2,76 25 0,98 2992 118
CL 100 DS 5245 12750 28108 5245 206 100 3,94 30 1,18 6103 240


(1) Sheet working load at 350 bar (5000 PSI) (2) Working pressure 500bar