MODEL | Headstay Ram Bore | Headstay Ram Stroke | Cunningham Ram Bore | Cunningham Ram Stroke | Headstay Max Pull | Cunningham Max Pull | Dry Weight | |||||||
mm | in | mm | in | mm | in | mm | in | kg | lb | kg | lb | kg | lb | |
BCL 045 022 250 | 45 | 1,77 | 250 | 9,84 | 22 | 0,87 | 208 | 8,19 | 6809 | 15011 | 1537 | 3389 | 3,7 | 8,16 |
BCL 050 022 255 | 50 | 1,97 | 255 | 10,04 | 22 | 0,87 | 210 | 8,27 | 8711 | 19203 | 1537 | 3389 | 4,5 | 9,92 |
BCL 055 022 300 | 55 | 2,17 | 300 | 11,81 | 22 | 0,87 | 250 | 9,84 | 9803 | 21613 | 1537 | 3389 | 5,0 | 11,02 |
BCL 060 030 300 | 60 | 2,36 | 250 | 9,84 | 30 | 1,18 | 250 | 9,84 | 10000 | 22046 | 1261 | 2780 | 8,5 | 18,74 |
BCL 065 025 350 | 65 | 2,56 | 350 | 13,78 | 25 | 0,98 | 280 | 11,02 | 14975 | 33015 | 1925 | 4245 | 7,0 | 15,43 |
BCL 070 030 350 | 70 | 2,76 | 350 | 13,78 | 30 | 1,18 | 300 | 11,81 | 16012 | 35300 | 2818 | 6213 | 8,5 | 18,74 |
BCL 075 030 350 | 75 | 2,95 | 350 | 13,78 | 30 | 1,18 | 300 | 11,81 | 18418 | 40604 | 2818 | 6213 | 9,4 | 20,72 |
BCL 085 040 350 | 85 | 3,35 | 350 | 13,78 | 40 | 1,57 | 300 | 11,81 | 25319 | 55819 | 5380 | 11861 | 12,4 | 27,34 |
BCL 085 050 350 | 85 | 3,35 | 350 | 13,78 | 50 (1) | 1,97 | 165 (1) | 6,50 | 25456 | 56121 | 3603 (1) | 7943 | 18,9 | 41,67 |
BCL 090 045 250 | 90 | 3,54 | 250 | 9,84 | 45 | 1,77 | 230 | 9,06 | 25493 | 56202 | 6128 | 13510 | 14,8 | 32,63 |
BCL 090 055 600 | 90 | 3,54 | 600 | 26,62 | 55 (2) | 2,17 | 265 (2) | 10,43 | 19450 (2) | 42880 | 4662 (2) | 10278 | 26,0 | 57,32 |
BCL 095 055 190 | 95 | 3,74 | 190 | 7,48 | 55 (3) | 2,17 | 120 (3) | 4,72 | 14311 (3) | 31550 | 1865 (3) | 4112 | 15,1 | 33,29 |
BCL 100 055 250 | 100 | 3,94 | 250 | 9,84 | 55 | 2,17 | 300 | 11,81 | 35995 | 79355 | 6055 | 13344 | 26,2 | 57,74 |
(1) Pushing 2:1 cylinder
(2) Pushing 2:1 cylinder, bi-cylinder working pressure @ 350 bar
(3) Pushing 2:1 cylinder @ 150 bar, headstay @ 200 bar