MODEL | J | W | X | X1 | Z | Max load | Weight | |||||||
mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | kg | lb | |
FST 05 045 | 10,0 | 0,39 | 110,5 | 4,35 | 16,0 | 0,63 | 20,0 | 0,79 | 61,0 | 2,40 | 4500 | 9920 | 1,0 | 2,2 |
FST 06 4001 | 12,5 | 0,49 | 147,6 | 5,81 | 22,0 | 0,87 | 23,5 | 0,93 | 69,1 | 2,72 | 9000 | 19842 | 1,4 | 3,1 |
FST 08 016 | 18,0 | 0,71 | 211,5 | 8,33 | 30,0 | 1,18 | 27,5 | 1,08 | 105,0 | 4,13 | 16000 | 35274 | 3,9 | 8,6 |
FST 10 023 (1) | 30,0 | 1,18 | 362,0 | 14,25 | 30,0 | 1,18 | 50,4 | 1,98 | 180,0 | 7,09 | 23000 | 50706 | 41,8 | 92,2 |
(1) Stainless steel version