MODEL | Pin to pin | Max body diameter | Max load | Weight | |||||||
mm | in | mm | in | kg | lb | kg | lb | ||||
FST 120 | 225 | 8,9 | 87 | 3,43 | 12000 | 26455 | 5,0 | 11,0 | |||
FST 160 | 228 | 9,0 | 89 | 3,50 | 16000 | 35274 | 4,8 | 10,6 | |||
FST 190 | 239 | 9,4 | 108 | 4,25 | 19000 |
|
7 | 15,4 | |||
FST 200 | 255 | 10 | 108 | 4,25 | 20000 |
|
7,5 | 16,5 | |||
FST 220 | 316 | 12,4 | 144 | 5,7 | 22000 | 48400 | 14,2 | 31,24 | |||
FST 260 | 257 | 10,1 | 97 | 3,81 | 26000 | 57320 | 5,4 | 11,9 | |||
FST 270 | 326 | 12,8 | 154 | 6,06 | 27000 | 59400 | 14,8 | 32,5 | |||
FST 330 | 315 | 12,4 | 124 | 4,88 | 33000 | 72600 | 12,5 | 27,5 | |||
FST 060 | 308 (1) | 12,1 | 164 | 6,46 | 6000 | 13228 | 9,3 | 20,5 | |||
FST 240 LOCK | 524 | 20,6 | 186X110 (2) | 7,32x4,33(2) |
17500(3) 6500(4) |
|
14,4 | 31,7 | |||
FST 260 LOCK | 399 | 15,7 | 175X96 (2) | 6,89X3,78 (2) |
26000(3) 6000(4) |
57320 13228
|
10,2 | 22,5 | |||
FST 290 LOCK |
|
16,7 | 186X110 (2) | 7,32X4,33(2) |
23000(3) 6000(4) |
38500 38500 |
|
|
|||
FST 300 LOCK | 411 | 16,2 | 189X114(2) | 7,44X4,48(2) | 20000(3) | 44000 | 29 | 63,8 | |||
10000(4) | 22000 | ||||||||||
FST 570 LOCK | 528,4 | 20,8 | 175X270(2) | 6,89X10,6(2) |
40000(3)
17000(4) |
88185 37479 |
50 | 110 |
(1) swivel total height
(2) maximum body transversal dimensions
(3) stay maximum load
(4) lock maximum load